HOME
EVENT FORMAT
CONFIRMED ENTRIES
QUALIFYING GROUPS
PRACTICE NIGHT PICS
VEHICLE CHECKING PICS
QUALIFYING RESULTS
FINALS RESULTS
FINALS PIX
GRAND PRIX HISTORY
CONTACT

SITEMAP
PRIVACY STATEMENT
WEBSITE TERMS OF USE
Mike Edridge Contracting
Basis
Forrest Estate
Hirepool
visit the Eastern States Speedway website
Eastern States Speedway
visit the Rock FM website
The Rock
visit the MORE FM website
MORE FM
NZ STOCKCAR GP FINAL

SUNDAY 1 MARCH
Official Results
Rock FM NZ Stockcar GP Points ELS
Pos No Driver Points
1 3nz Peter Rees 85
2 1nz Richard Gaskin 74
3 16n Kieran Hewitt 70
4 77e Tim Alexander 66
5 27n Cody Teece 65
6 98v Gerry Linklater 64
7 115w Craig Burton 61
247s Tony Zehnder 61
9 46v Allen Levien 60
10 76r Clive Pritchard 58
11 51w Dave Marshall 57
12 34a Mark Wearing 55
13 81r Damian Orr 54
14 31p Gary Davis 53
15 32p George Frear 52
28e Ralph Gillespie 52
17 771e Scott Alexander 51
18 6w Paul Gaskin 45
19 96e Steve Biddulph 40
35w Jason Kinsey 40
21 2nz Dale Robertson 32
22 86r Richard Keijzer 30
23 56r Kevin Henry 29
24 38w Rhys Greig 19
25 85w Dave Stewart 16
26 14w Dean Bullock 15
27 11e Sam Thompson 11
28 67w Kane Hargreaves 5
29 69p Alec Wilson 0
30 84p Rob Mason 0
MEC Non Qualifier Series Points ELS
Pos No Driver Points
1 88h Justin Hutchby 88
2 321w Hilton Parker 87
3 687gm Hadleigh Smith 80
4 18c Nick Sidaway 54
5 78b Andrew Powell 30
6 26w John Gray 27
7 12e Zac Thompson 26
8 55c Jason Arundel 24
9 469e Gavin Marshall 23
10 45c Murray Tapp 22
11 4v Josh Kahui 0
12 7s Clint Haywood 0
13 8m Scott Frederickson 0
14 42c James Mellor 0
15 65e Jono Webb 0
16 66e Deon Collins 0
17 222e Ricco Gray 0
Race 2 Rock FM NZ Stockcar GP - Heat 1 15 Laps ELS
Pos No Driver Fastest Lap
1 51w Dave Marshall 0:20.8277
2 77e Tim Alexander 0:20.6775
3 115w Craig Burton 0:21.1396
4 76r Clive Pritchard 0:21.0561
5 3nz Peter Rees 0:20.8196
6 27n Cody Teece 0:21.3037
7 2nz Dale Robertson 0:20.9524
8 35w Jason Kinsey 0:21.5140
9 28e Ralph Gillespie 0:21.1920
10 31p Gary Davis 0:20.9439
11 247s Tony Zehnder 0:21.0295
12 46v Allen Levien 0:20.9205
13 771e Scott Alexander 0:21.2988
14 81r Damian Orr 0:21.0557
15 98v Gerry Linklater 0:21.0173
16 16n Kieran Hewitt 0:21.0207
17 2nz Dale Robertson 0:20.9088
18 32p George Frear 0:21.3884
19 96e Steve Biddulph 0:21.6382
20 14w Dean Bullock 0:21.0258
21 85w Dave Stewart 0:21.7680
22 34a Mark Wearing 0:21.1201
23 11e Sam Thompson 0:21.9749
24 6w Paul Gaskin 0:21.6907
25 56r Kevin Henry 0:21.4523
26 86r Richard Keijzer 0:21.7023
27 38w Rhys Greig 0:21.9478
DNF 69p Alec Wilson 0:21.2128
DNF 84p Rob Mason 0:21.5656
DNF 67w Kane Hargreaves 0:21.7887
Race 4 MEC Non Qualifier Series - Heat 1 15 Laps ELS
Pos No Driver
1 78b Andrew Powell 0:21.2026
2 88h Justin Hutchby 0:21.2814
3 321w Hilton Parker 0:21.0643
4 26w John Gray 0:21.5374
5 18c Nick Sidaway 0:21.2151
6 687gm Hadleigh Smith 0:21.9865
7 55c Jason Arundel 0:23.1730
8 469e Gavin Marshall 0:22.2940
9 45c Murray Tapp 0:21.4973
DNF 66e Deon Collins 0:22.9347
DNF 12e Zac Thompson 0:24.2133
DNF 4v Josh Kahui 0:22.2428
DNF 42c James Mellor 0:26.0923
DNF 8m Scott Frederickson 0:22.0576
DNF 222e Ricco Gray 0:31.8629
DNF 7s Clint Haywood 0:23.8915
DNF 65e Jono Webb 0:37.4385
Race 7 Rock FM NZ Stockcar GP - Heat 2 15 Laps ELS
Pos No Driver Fastest Lap
1 28e Ralph Gillespie 0:20.6707
2 3nz Peter Rees 0:20.2554
3 16n Kieran Hewitt 0:20.6439
4 247s Tony Zehnder 0:20.7756
5 6w Paul Gaskin 0:20.7710
6 86r Richard Keijzer 0:20.4160
7 27n Cody Teece 0:21.0022
8 34a Mark Wearing 0:20.7912
9 98v Gerry Linklater 0:21.0308
10 1nz Richard Gaskin 0:20.7117
11 46v Allen Levien 0:20.8827
12 31p Gary Davis 0:20.8039
13 2nz Dale Robertson 0:20.2193
14 35w Jason Kinsey 0:20.9991
15 115w Craig Burton 0:20.8360
16 38w Rhys Greig 0:21.3164
17 32p George Frear 0:20.7345
18 81r Damian Orr 0:20.5478
19 77e Tim Alexander 0:21.3364
20 771e Scott Alexander 0:21.2726
21 96e Steve Biddulph 0:21.2116
22 77e Tim Alexander 0:20.5319
23 56r Kevin Henry 0:21.2783
24 51w Dave Marshall 0:21.2477
25 85w Dave Stewart 0:21.6670
26 67w Kane Hargreaves 0:21.1292
27 14w Dean Bullock 0:20.8214
28 11e Sam Thompson 0:21.4391
DNS 69p Alec Wilson
DNS 84p Rob Mason
Race 9 MEC Non Qualifier Series - Heat 2 15 Laps ELS
Pos No Driver
1 321w Hilton Parker 0:22.2378
2 88h Justin Hutchby 0:22.2413
3 18c Nick Sidaway 0:22.5004
4 687gm Hadleigh Smith 0:23.5362
5 12e Zac Thompson 0:25.1361
DNF 66e Deon Collins 0:25.3792
DNF 8m Scott Frederickson 0:22.8856
DNF 222e Ricco Gray 0:24.6990
DNF 469e Gavin Marshall 0:24.8800
DNF 55c Jason Arundel 0:25.4843
DNF 65e Jono Webb 0:26.5159
DNS 4v Josh Kahui
DNS 7s Clint Haywood
DNS 26w John Gray
DNS 42c James Mellor
DNS 45c Murray Tapp
DNS 78b Andrew Powell
Race 12 Rock FM NZ Stockcar GP Final 15 Laps ELS
Pos No Driver Fastest Lap
1 3nz Peter Rees 0:20.4047
2 1nz Richard Gaskin 0:20.6005
3 77e Tim Alexander 0:20.5408
4 16n Kieran Hewitt 0:20.2747
5 98v Gerry Linklater 0:21.1132
6 32p George Frear 0:20.7162
7 81r Damian Orr 0:20.9818
8 34a Mark Wearing 0:20.8839
9 771e Scott Alexander 0:21.3427
10 46v Allen Levien 0:20.9923
11 51w Dave Marshall 0:21.0248
12 76r Clive Pritchard 0:21.0084
13 96e Steve Biddulph 0:21.3421
14 115w Craig Burton 0:20.9815
15 27n Cody Teece 0:21.1583
16 56r Kevin Henry 0:21.1294
17 247s Tony Zehnder 0:20.9968
18 31p Gary Davis 0:20.7071
19 6w Paul Gaskin 0:21.2458
DNF 2nz Dale Robertson 0:20.3937
DNF 86r Richard Keijzer 0:20.9523
DNF 85w Dave Stewart 0:22.8934
DNF 35w Jason Kinsey 0:22.0413
DNF 28e Ralph Gillespie
DNS 11e Sam Thompson
DNS 14w Dean Bullock
DNS 38w Rhys Greig
DNS 67w Kane Hargreaves
DNS 69p Alec Wilson
DNS 84p Rob Mason
Race 14 MEC Non Qualifier Series - Heat 3 15 Laps ELS
Pos No Driver
1 88h Justin Hutchby 0:21.6883
2 321w Hilton Parker 0:21.0999
3 687gm Hadleigh Smith 0:23.3285
DNF 18c Nick Sidaway 0:21.4165
DNF 66e Deon Collins 0:23.1236
DNF 12e Zac Thompson 0:23.9122
DNF 65e Jono Webb 0:23.2261
DNF 469e Gavin Marshall
DNS 4v Josh Kahui
DNS 7s Clint Haywood
DNS 8m Scott Frederickson
DNS 26w John Gray
DNS 42c James Mellor
DNS 45c Murray Tapp
DNS 55c Jason Arundel
DNS 78b Andrew Powell
DNS 222e Ricco Gray