The Rock FM New Zealand Stockcar GP Final | |
Event R07 15 Laps
|
Page 1 Issue 1 Start Sun Mar 01 15:35 Elapsed Time 5:20 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 28E Ralph Gillespie Ralph Gillespie 15 5:20.7272 8 0:20.6707
2 3Z Peter Rees Peter Rees 15 5:20.9892 10 0:20.2554
3 16N Kieran Hewitt Kieran Hewitt 15 5:21.5712 10 0:20.6439
4 247 Tony Zehnder Tony Zehnder 15 5:24.5809 6 0:20.7756
5 6W Paul Gaskin Paul Gaskin 15 5:27.3045 5 0:20.7710
6 86R Richard Keijzer Richard Keijzer 15 5:28.6805 12 0:20.4160
7 27N Cody Teece Cody Teece 15 5:29.1853 12 0:21.0022
8 34A Mark Wearing Mark Wearing 15 5:29.9792 6 0:20.7912
9 98V Jerry Linklater Jerry Linklater 15 5:30.0432 12 0:21.0308
10 1Z Richard Gaskin Richard Gaskin 15 5:30.2640 13 0:20.7117
11 46V Allen Levien Allen Levien 15 5:31.0687 7 0:20.8827
12 31P Gary Davis Gary Davis 15 5:33.8761 8 0:20.8039
13 2Z Dale Robertson Dale Robertson 15 5:33.9973 14 0:20.2193R
14 35W Jason Kinsey Jason Kinsey 15 5:34.1478 8 0:20.9991
15 115 Craig Burton Craig Burton 15 5:34.3871 10 0:20.8360
16 38W Rhys Greig Rhys Greig 15 5:36.3691 6 0:21.3164
17 32P George Frear George Frear 15 5:37.8959 10 0:20.7345
18 81R Damian Orr Damian Orr 15 5:39.7252 10 0:20.5478
19 76R Clive Pritchard Clive Pritchard 14 5:21.2802 10 0:21.3364
20 771 Scott Alexander Scott Alexander 14 5:23.3934 6 0:21.2726
21 96E Steve Biddulph Steve Biddulph 14 5:23.6473 10 0:21.2116
22 77E Tim Alexander Tim Alexander 14 5:27.8609 8 0:20.5319
23 56R Kevin Henry Kevin Henry 14 5:29.1861 5 0:21.2783
24 51W Dave Marshall Dave Marshall 14 5:29.4601 8 0:21.2477
25 85W Dave Stewart Dave Stewart 14 5:31.8091 5 0:21.6670
26 67W Kane Hargreaves Kane Hargreaves 14 5:32.5086 14 0:21.1292
27 14W Dean Bullock Dean Bullock 14 5:39.1931 11 0:20.8214
28 11E Sam Thompson Sam Thompson 13 5:29.9035 5 0:21.4391
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 71kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 01 17:43:37 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
| |