The Rock FM New Zealand Stockcar GP Qualifying | |
Event R15 15 Laps
|
Page 1 Issue 1 Start Fri Feb 27 22:05 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle R05 R10 R15 Total
1 03Z Peter Rees Peter Rees 21 22 22 65
2 6W Paul Gaskin Paul Gaskin 19 15 19 53
3 87B Ricky Kuru Ricky Kuru 18 17 18 53
4 27N Cody Teece Cody Teece 16 20 17 53
5 98V Jerry Linklater Jerry Linklater 13 18 21 52
6 69P Alec Wilson Alec Wilson 17 19 14 50
7 28E Ralph Gilespie Ralph Gilespie 22 16 12 50
8 14W Dean Bullock Dean Bullock 15 21 13 49
9 247 Tony Zehnder Tony Zehnder 20 8 20 48
10 76R Clive Fritchard Clive Fritchard 14 13 16 43
11 34A Mark Wearing Mark Wearing 10 14 11 35
12 9C Dean Franklin Dean Franklin 11 10 9 30
13 88H Justin Hutchby Justin Hutchby 12 0 15 27
14 65E Jonathan Webb Jonathan Webb 0 12 8 20
15 55C Jason Arundel Jason Arundel 7 6 6 19
16 469 Gavin Marshall Gavin Marshall 0 11 7 18
17 687 Hadleigh Smith Hadleigh Smith 9 7 0 16
18 26W John Gray John Gray 0 0 10 10
19 222 Ricco Gray Ricco Gray 0 9 0 9
20 45C Colin Cameron Colin Cameron 8 0 0 8
21 321 Hilton Parker Hilton Parker 0 0 0 0
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 27 22:36:09 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
| |