________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 77E Tim Alexander Tim Alexander 15 7:33.0566 15 0:20.9576*
2 1Z Richard Gaskin Richard Gaskin 15 7:42.4361 15 0:21.6118
3 38W Rhys Greig Rhys Greig 15 7:42.7330 15 0:21.6043
4 51W Dave Marshall Dave Marshall 15 7:47.9080 12 0:22.0970
5 67W Kane Hargreaves Kane Hargreaves 15 7:49.8725 14 0:21.9953
6 31P Gary Davis Gary Davis 15 7:50.7256 15 0:21.8266
7 85W Dave Stewart Dave Stewart 15 7:50.8603 12 0:22.2142
8 46V Allen Levien Allen Levien 15 7:52.5480 12 0:21.8495
9 17C Vaughan Fairbairn Vaughan Fairbairn 15 7:52.7652 14 0:21.6280
10 78B Andrew Powell Andrew Powell 14 7:37.1439 12 0:21.9945
11 84P Rob Mason Rob Mason 14 7:37.1832 14 0:21.8199
12 7S Clint Haywood Clint Haywood 14 7:38.1374 13 0:22.0485
13 21C Graeme Read Graeme Read 14 7:41.1697 14 0:22.0003
14 56R Kevin Henry Kevin Henry 13 7:50.0570 13 0:24.4359
DNF 118 Daryl Richardson Daryl Richardson 8 3:38.4171 7 0:23.2857
DNF 12E Zac Thompson Zac Thompson 5 3:04.4565 3 0:30.3409
Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 50kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 27 22:33:45 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|