________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 81R Damian Orr Damian Orr 15 6:01.7085 10 0:21.3800
2 16N Kieran Hewitt Kieran Hewitt 15 6:06.4040 15 0:21.2550*
3 96E Steve Biddulph Steve Biddulph 15 6:08.1615 11 0:22.0714
4 22S Brent Pascoe Brent Pascoe 15 6:08.2056 11 0:21.9000
5 86R Richard Keijzer Richard Keijzer 15 6:08.6639 10 0:21.2809
6 35W Jason Kinsey Jason Kinsey 15 6:08.6690 15 0:21.6672
7 115 Craig Burton Craig Burton 15 6:09.1695 9 0:21.2580
8 2Z Dale Robertson Dale Robertson 15 6:10.4736 7 0:21.7708
9 771 Scott Alexander Scott Alexander 15 6:12.9375 13 0:21.5235
10 32P George Frear George Frear 15 6:18.1687 10 0:21.6165
11 11E Sam Thompson Sam Thompson 15 6:23.2569 7 0:22.2591
12 37E Scott Duncan Scott Duncan 14 6:06.1316 14 0:22.2734
13 44C Peter Ross Peter Ross 14 6:19.1039 9 0:22.2187
14 4V Josh Kahui Josh Kahui 14 6:22.2738 13 0:21.9541
15 8M Scott Fedrickson Scott Fedrickson 15 6:12.5372 14 0:21.2676
16 18C Nick Sidaway Nick Sidaway 15 6:20.4908 11 0:22.2576
DNF 43W Hamish Freeman Hamish Freeman 11 4:37.7385 8 0:22.5037
DNF 79C Noel Edgeworth Noel Edgeworth 11 5:20.8274 7 0:24.0017
DNF 45C Murray Tapp Murray Tapp 9 3:46.4088 5 0:22.9931
DNF 517 Mark Wood Mark Wood
PENALTY APPLIED
Competitor# 8M Relegated To Position 15
Competitor#18C Relegated To Position 16
Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 63kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 27 22:33:37 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|