________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 38W Rhys Greig Rhys Greig 15 5:49.4567 13 0:21.7026
2 51W Dave Marshall Dave Marshall 15 5:50.8104 14 0:21.7134
3 77E Tim Alexander Tim Alexander 15 5:56.0681 15 0:21.5518*
4 1Z Richard Gaskin Richard Gaskin 15 5:58.6705 14 0:22.0912
5 67W Kane Hargreaves Kane Hargreaves 15 6:01.6981 8 0:22.5389
6 56R Kevin Henry Kevin Henry 15 6:02.3161 15 0:22.2950
7 84P Rob Mason Rob Mason 15 6:05.3409 8 0:22.1870
8 78B Andrew Powell Andrew Powell 15 6:05.6157 13 0:22.0089
9 17C Vaughan Fairbairn Vaughan Fairbairn 15 6:05.8389 13 0:21.8890
10 31P Gary Davis Gary Davis 15 6:06.0892 12 0:21.9737
11 85W Dave Stewart Dave Stewart 15 6:06.6464 13 0:22.5179
12 46V Allen Levien Allen Levien 15 6:07.5701 13 0:22.1766
13 7S Clint Haywood Clint Haywood 14 5:51.6449 12 0:22.6114
14 118 Daryl Richardson Daryl Richardson 14 6:08.0525 13 0:23.0400
15 66E Deon Collins Deon Collins 14 6:10.5262 13 0:23.6824
16 21C Graeme Read Graeme Read 14 6:20.6491 11 0:22.5500
DNF 289 Daryn Stratford Daryn Stratford 12 5:16.7826 6 0:23.9557
DNF 42C James Mellor James Mellor 8 4:26.5430 3 0:29.0804
DNF 24C Ivan McPhail Ivan McPhail 7 3:06.4919 7 0:23.6062
Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 27 22:33:35 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|