________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 28E Ralph Gillespie Ralph Gillespie 15 5:26.3947 12 0:20.9929*
2 03Z Peter Rees Peter Rees 15 5:32.8345 14 0:21.0490
3 247 Tony Zehnder Tony Zehnder 15 5:34.2454 15 0:21.2244
4 6W Paul Gaskin Paul Gaskin 15 5:34.8502 10 0:21.3973
5 87B Ricky Kuru Ricky Kuru 15 5:37.1450 15 0:21.2819
6 69P Alec Wilson Alec Wilson 15 5:38.8310 11 0:21.4399
7 27N Cody Teece Cody Teece 15 5:39.8015 15 0:21.3522
8 14W Dean Bullock Dean Bullock 15 5:40.0943 13 0:21.0096
9 76R Clive Pritchard Clive Pritchard 15 5:40.7658 13 0:21.1874
10 98V Jerry Linklater Jerry Linklater 15 5:42.1434 15 0:21.2151
11 88H Justin Hutchby Justin Hutchby 15 5:46.7378 7 0:21.8321
12 9C Dean Franklin Dean Franklin 14 5:28.7494 11 0:22.0533
13 34A Mark Wearing Mark Wearing 14 5:35.6285 11 0:21.8453
14 687 Hadleigh Smith Hadleigh Smith 14 5:40.5512 7 0:23.1096
15 45C Colin Cameron Colin Cameron 14 5:44.7354 5 0:22.4429
16 55C Jason Arundel Jason Arundel 7 5:42.0458 2 0:28.3318
DNF 65E Jonathan Webb Jonathan Webb 9 4:06.8461 6 0:23.0711
DNF 222 Ricco Gray Ricco Gray 6 2:52.2884 4 0:25.3838
DNF 26W John Gray John Gray 1 0:28.9969 1 0:28.9969
DNF 321 Hilton Parker Hilton Parker 1 0:36.3456 1 0:36.3456
DNF 469 Gavin Marshall Gavin Marshall
PENALTY APPLIED
Competitor#69P Relegated To Position 6
Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 69kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 27 22:33:29 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|