________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 77E Tim Alexander Tim Alexander 15 7:02.8511 9 0:20.5654*
2 51W Dave Marshall Dave Marshall 15 7:03.3701 10 0:20.8129
3 46V Allen Levien Allen Levien 15 7:08.8742 9 0:20.8889
4 31P Gary Davis Gary Davis 15 7:10.3543 11 0:20.8041
5 38W Rhys Greig Rhys Greig 15 7:11.5608 10 0:21.1877
6 67W Kane Hargreaves Kane Hargreaves 15 7:17.4850 10 0:21.5663
7 7S Clint Haywood Clint Haywood 15 7:18.4685 9 0:21.7894
8 56R Kevin Henry Kevin Henry 15 7:18.9425 12 0:21.6534
9 289 Daryn Stratford Daryn Stratford 15 7:20.4001 8 0:21.6326
10 1Z Richard Gaskin Richard Gaskin 15 7:24.5555 5 0:21.2747
11 84P Rob Mason Rob Mason 15 7:36.2736 9 0:21.0848
12 85W Dave Stewart Dave Stewart 15 7:38.5901 10 0:21.2105
13 21C Graeme Read Graeme Read 14 7:06.1854 7 0:21.5783
14 42C James Mellor James Mellor 13 7:03.7220 5 0:23.5819
15 118 Daryl Richardson Daryl Richardson 13 7:07.0712 12 0:22.3195
16 24C Ivan McPhail Ivan McPhail 13 7:08.4770 10 0:21.5316
17 17C Vaughan Fairbairn Vaughan Fairbairn 11 7:21.9154 5 0:25.1750
18 78B Andrew Powell Andrew Powell 14 7:17.2854 11 0:21.7550
DNF 12E Zac Thompson Zac Thompson 12 6:56.8356 8 0:24.1615
DNF 66E Deon Collins Deon Collins 2 1:11.6711 2 0:27.0127
PENALTY APPLIED
Competitor#78B Relegated To Position 18
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 54kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 27 22:33:25 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|