| RACE NUMBER: | | 9c |
|
| CHASSIS: | | Gordge copy |
|
| BODY: | | Honda Jazz |
|
| AGE OF CAR: | | New this season |
|
| CAR BUILT BY: | | Owen and Deno |
|
| ENGINE MAKE: | | Tickford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Engine Reconditioning Services |
|
| GEARBOX: | | HQ Holden |
|
| DIFF: | | Hilux |
|
| SPONSORS: | | Denos Towing Smart Collision Repairs David Mugill Builders Rolly Inn Australian Autoparts |
|
| PIT CREW: | | Yvonne Ashleigh Melissa Owen Geoff |
|
| close and return to CONFIRMED ENTRIES page |