| NAME: | | Gerry Linklater |
|
| AGE: | | 24 |
|
| HOME TRACK: | | Wanganui |
|
| PARTNER: | | Renea |
|
| CHILDREN: | | Renea's daughter Amber |
|
| OCCUPATION: | | Drainlayer |
|
| STARTED RACING: | | 1999 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 1NZ 2NZ |
|
| FAVOURITE TRACK: | | Gisborne |
|
| BIGGEST INFLUENCE: | | Darryl Taylor |
|
| MOST MEMORABLE EXPERIENCE: | | 1NZ |
|
| LIKES ABOUT SPEEDWAY: | | Hard and fast racing |
|
| DISLIKES ABOUT SPEEDWAY: | | Moaners |
|
| RACE NUMBER: | | 98v |
|
| CHASSIS: | | Reese |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 2yo |
|
| CAR BUILT BY: | | Reese |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Hartley |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Steel Traders Spacewise Wellington Top 10 Wang Car Dump Laser Plumbing |
|
| PIT CREW: | | Bev Willy Armish Renea Pete Sue |
|
| close and return to CONFIRMED ENTRIES page |