| NAME: | | Steve Biddulph |
|
| NICKNAME: | | Possum |
|
| AGE: | | 29 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Ange |
|
| CHILDREN: | | Ayla |
|
| OCCUPATION: | | Logger |
|
| HOBBIES: | | Motorsport and drinking |
|
| STARTED RACING: | | Few years ago |
|
| TITLES AND/OR ACHIEVEMENTS: | | Too many to list, NOT |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | Rapid Ralph |
|
| MOST MEMORABLE EXPERIENCE: | | Getting second in South Island Streetstocks |
|
| MOST RESPECTED RIVAL: | | Scott Duncan AKA Hell Razor Jnr |
|
| LIKES ABOUT SPEEDWAY: | | Doin it on the dirt and drinhing after |
|
| DISLIKES ABOUT SPEEDWAY: | | Cost, cleaning car |
|
| HOW YOU GOT STARTED: | | Mates |
|
| RACE NUMBER: | | 96e |
|
| CHASSIS: | | Gordge |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | Old |
|
| CAR BUILT BY: | | Gordge |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Midwest Motors |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Robbins Haulage Robbins Contracting AH Gillespie |
|
| PIT CREW: | | Lamb Chops James (Carrot) |
|
| close and return to CONFIRMED ENTRIES page |