| NAME: | | Scott Fredrickson |
|
| AGE: | | 26 |
|
| HOME TRACK: | | Bay Park |
|
| PARTNER: | | Nicki |
|
| OCCUPATION: | | Sales rep |
|
| HOBBIES: | | Speedway |
|
| STARTED RACING: | | 2003 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 2nd North Island Champs 2006 2nd NZ GP 2007 1st BOP Champs 2007 |
|
| FAVOURITE TRACKS: | | Huntly and Rotorua |
|
| BIGGEST INFLUENCE: | | Family |
|
| MOST RESPECTED RIVAL: | | Anyone giving it a go |
|
| HOW YOU GOT STARTED: | | Family |
|
| RACE NUMBER: | | 8m |
|
| CHASSIS: | | Fredrickson built |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 3yo |
|
| CAR BUILT BY: | | Fredrickson built |
|
| ENGINE MAKE: | | Holden VR |
|
| ENGINE CAPACITY: | | 248 cubic inch |
|
| ENGINE BUILT BY: | | The Head Shop |
|
| GEARBOX: | | ZF Bedford |
|
| DIFF: | | |
|
| SPONSORS: | | Robertsons Menswear R & R Tractors Mount Wrecking Co Phil Buckland Motors Hose Supplies Bay Engineers Supplies Ultra Tuff Mufflers |
|
| PIT CREW: | | Mark Rangi Karen Nicki Caleb |
|
| close and return to CONFIRMED ENTRIES page |