| NAME: | | Justin Hutchby |
|
| NICKNAME: | | Hutch |
|
| AGE: | | 36 |
|
| HOME TRACK: | | Huntly |
|
| PARTNER: | | Wife Annette |
|
| CHILDREN: | | Tyler |
|
| OCCUPATION: | | Manager |
|
| HOBBIES: | | Most sports |
|
| STARTED RACING: | | Years ago |
|
| TITLES AND/OR ACHIEVEMENTS: | | A few club titles |
|
| FAVOURITE TRACK: | | Huntly |
|
| BIGGEST INFLUENCE: | | My Dad |
|
| MOST MEMORABLE EXPERIENCE: | | Racing with Tiger Woods and co |
|
| MOST RESPECTED RIVAL: | | Whoever's on my back bumper |
|
| LIKES ABOUT SPEEDWAY: | | The good people |
|
| DISLIKES ABOUT SPEEDWAY: | | The bad people |
|
| HOW YOU GOT STARTED: | | Was asked to drive someones car |
|
| RACE NUMBER: | | 88h |
|
| CHASSIS: | | Spacey |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 4yo |
|
| CAR BUILT BY: | | Myself and Mike |
|
| ENGINE MAKE: | | Ford EL Falcon |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Scotty - Henderson Avenue Autos |
|
| GEARBOX: | | HQ |
|
| DIFF: | | Yoyota |
|
| SPONSORS: | | Budget Tyres Waikato Sandblasting Aussie Spares Commercial Spares Hamilton Collision Repairs SRR Engines Henderson Avenue Autos
|
|
| PIT CREW: | | Yes please! |
|
| close and return to CONFIRMED ENTRIES page |