| NAME: | | Dave Stewart |
|
| NICKNAME: | | Smoo |
|
| AGE: | | 38 |
|
| HOME TRACK: | | te Marua, Wellington |
|
| PARTNER: | | Tania |
|
| CHILDREN: | | Brandyn and Brooke |
|
| OCCUPATION: | | Owner driver |
|
| HOBBIES: | | Speedway, quad bike riding and golf |
|
| STARTED RACING: | | 1990 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 2006/2007 Te Marua Terminators team member 2006/2007 runner-up Best Stirrer |
|
| FAVOURITE TRACK: | | Te Marua |
|
| BIGGEST INFLUENCE: | | Donald Gregory and Alan Gregory |
|
| MOST MEMORABLE EXPERIENCE: | | Teams racing |
|
| MOST RESPECTED RIVAL: | | Dale Robertson |
|
| LIKES ABOUT SPEEDWAY: | | Social side |
|
| DISLIKES ABOUT SPEEDWAY: | | Rain |
|
| HOW YOU GOT STARTED: | | Crewing for Alan, had a race and got hooked |
|
| RACE NUMBER: | | 81w |
|
| CHASSIS: | | Keith Gill/td> |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 3yo |
|
| CAR BUILT BY: | | Gavin Jucas |
|
| ENGINE MAKE: | | Ford V6 |
|
| ENGINE CAPACITY: | | 244 cubic inch |
|
| ENGINE BUILT BY: | | Malcolm Webb |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Al's Litta Binz Das Transport |
|
| PIT CREW: | | Tania Mark Steve Lisa Brandyn Brooke Amelia |
|
| close and return to CONFIRMED ENTRIES page |