| NAME: | | Damian Orr |
|
| NICKNAME: | | Chook |
|
| AGE: | | 19 |
|
| HOME TRACK: | | Rotorua |
|
| PARTNER: | | Jenny |
|
| CHILDREN: | | Daughter Sophie |
|
| HOBBIES: | | Stockcars, racing and doing up cars |
|
| STARTED RACING: | | Ministocks when I was 12 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 1st Clay Classics Napier 2nd Bay Stockcar Champs 2009 |
|
| FAVOURITE TRACKS: | | Rotorua and Stratford |
|
| BIGGEST INFLUENCE: | | Bertie and the family |
|
| MOST MEMORABLE EXPERIENCE: | | Getting rolled in Stratford Under 23's |
|
| MOST RESPECTED RIVAL: | | Ivan King |
|
| LIKES ABOUT SPEEDWAY: | | Thefact that I can drive |
|
| DISLIKES ABOUT SPEEDWAY: | | Getting rolled |
|
| HOW YOU GOT STARTED: | | My oop Ross Orr and dad Kevin Orr |
|
| RACE NUMBER: | | 81r |
|
| CHASSIS: | | Rees |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 3yo |
|
| CAR BUILT BY: | | Rees |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Hartley |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Franklyn Scrap Metals CMA Recycling Young Guns Concreting |
|
| PIT CREW: | | Bert Lindsay Sue Dad Jen & Sophie Mum |
|
| close and return to CONFIRMED ENTRIES page |