| NAME: | | Clint Hayward |
|
| NICKNAME: | | Hobbit |
|
| AGE: | | 46 |
|
| HOME TRACK: | | Stratford |
|
| PARTNER: | | Lois |
|
| CHILDREN: | | KT and Chayce |
|
| OCCUPATION: | | Mechanic |
|
| HOBBIES: | | Anything with an engine |
|
| STARTED RACING: | | 2004 |
|
| ACHIEVEMENTS: | | Being able to race every meeting |
|
| FAVOURITE TRACK: | | Rotorua |
|
| BIGGEST INFLUENCE: | | Brendon Rowlands |
|
| MOST RESPECTED RIVAL: | | All Competitors |
|
| LIKES ABOUT SPEEDWAY: | | Travelling and meeting other drivers |
|
| HOW YOU GOT STARTED: | | Pit crewing |
|
| RACE NUMBER: | | 7S |
|
| CHASSIS: | | Flat |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | Unknown |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Myself |
|
| GEARBOX: | | Holden |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Tasman Toyota JL Spray Painters Bell Block Panelbeaters Vitalsigns Wholesale Imports Resene |
|
| PIT CREW: | | Lois Wendy Lovie Colin John |
|
| close and return to CONFIRMED ENTRIES page |