| NAME: | | Paul Gaskin |
|
| AGE: | | 32 |
|
| HOME TRACK: | | Te Marua, Wellington |
|
| STARTED RACING: | | 6 years ago |
|
| TITLES AND/OR ACHIEVEMENTS: | | Wellington Young Gun Former Grand Prix winner |
|
| FAVOURITE TRACK: | | Rotorua |
|
| BIGGEST INFLUENCE: | | Graeme Gaskin |
|
| DISLIKES ABOUT SPEEDWAY: | | Bank races and rainouts |
|
| HOW YOU GOT STARTED: | | My daddy |
|
| RACE NUMBER: | | 6w |
|
| CHASSIS: | | GFM Racing |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 6yo |
|
| CAR BUILT BY: | | Me |
|
| ENGINE MAKE: | | Ford Falcon |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Kevin Lindsay Race Engines |
|
| GEARBOX: | | Bedford |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Gaskin Ford & Mazda |
|
| PIT CREW: | | Timmo Andrew |
|
| close and return to CONFIRMED ENTRIES page |