| NAME: | | Hadleigh Smith |
|
| NICKNAME: | | Bad Had |
|
| AGE: | | 29 |
|
| HOME TRACK: | | Greymouth |
|
| PARTNER: | | Veronica |
|
| CHILDREN: | | Stockcar |
|
| OCCUPATION: | | Internet critic |
|
| HOBBIES: | | Critiquing internet postings |
|
| STARTED RACING: | | 9 meetings ago |
|
| TITLES AND/OR ACHIEVEMENTS: | | Blowing two motors in first two races |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | John Charles and Anthony John |
|
| MOST MEMORABLE EXPERIENCE: | | Wheels falling off trailer in middle of Wellington motorway |
|
| MOST RESPECTED RIVAL: | | Mike Mac, Beatle Tarrant and Tony Oliver |
|
| LIKES ABOUT SPEEDWAY: | | The smell of petrol, hotdog sauce, a cold beer and tall stories |
|
| DISLIKES ABOUT SPEEDWAY: | | The wind and dust in Blenheim pits |
|
| HOW YOU GOT STARTED: | | Watching stockcars drive past to Meeanee at 6 years old |
|
| RACE NUMBER: | | 687gm |
|
| CHASSIS: | | Pooh Bear Special |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 10 meetings |
|
| CAR BUILT BY: | | Peter Ross Racecar |
|
| ENGINE MAKE: | | 1994 VR Holden V6 |
|
| ENGINE CAPACITY: | | 238 cubic inch |
|
| ENGINE BUILT BY: | | Tony O at OAS |
|
| SPONSORS: | | Olivers Automotive Specialists Dutchys Paint Shop |
|
| PIT CREW: | | The odd good bastard who turns up on the day |
|
| close and return to CONFIRMED ENTRIES page |