| NAME: | | Kane Hargreaves |
|
| NICKNAME: | | Muttley |
|
| AGE: | | 20 |
|
| HOME TRACK: | | Te Marua, Upper Hutt |
|
| PARTNER: | | Missy |
|
| OCCUPATION: | | Builder / Engineer |
|
| HOBBIES: | | 4x4ing |
|
| STARTED RACING: | | 2003 |
|
| FAVOURITE TRACK: | | Stratford |
|
| BIGGEST INFLUENCE: | | Tony Mac |
|
| MOST MEMORABLE EXPERIENCE: | | 1st win at an away track |
|
| MOST RESPECTED RIVAL: | | Anyone on the track |
|
| LIKES ABOUT SPEEDWAY: | | People you meet and having a win |
|
| DISLIKES ABOUT SPEEDWAY: | | Grandstand races |
|
| HOW YOU GOT STARTED: | | Family follows speedway |
|
| RACE NUMBER: | | 67w |
|
| CHASSIS: | | Rees |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 6yrs |
|
| CAR BUILT BY: | | Rees |
|
| ENGINE MAKE: | | Ford AU |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Kerry Lindsay |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Epuni Motors Howat Engineering Butynol Fixers |
|
| PIT CREW: | | Jacqui Ant Darren Missy Eric |
|
| close and return to CONFIRMED ENTRIES page |