| NAME: | | Alec Wilson |
|
| NICKNAME: | | Chuck |
|
| AGE: | | 22 |
|
| HOME TRACK: | | Palmerston North |
|
| PARTNER: | | Kerryn |
|
| OCCUPATION: | | Diesel mechanic |
|
| HOBBIES: | | Stockcars |
|
| STARTED RACING: | | Last year |
|
| TITLES AND/OR ACHIEVEMENTS: | | Watch this space |
|
| FAVOURITE TRACK: | | Palmerston North |
|
| BIGGEST INFLUENCE: | | Pops |
|
| MOST MEMORABLE EXPERIENCE: | | Camping |
|
| MOST RESPECTED RIVAL: | | Rees |
|
| HOW YOU GOT STARTED: | | Derby car bet |
|
| RACE NUMBER: | | 67p |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 2yo |
|
| CAR BUILT BY: | | Us and Rees |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 248 ci |
|
| ENGINE BUILT BY: | | CSL |
|
| GEARBOX: | | Ford 3-speed |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Motex Motors Foxton Auto Dismantlers Mini Putt Foxton Central Automotive Services Tony Wilson Builders Knight Train Haulage |
|
| PIT CREW: | | Pops Parfitt Nigel Hamish Bucko Dylan Dane |
|
| close and return to CONFIRMED ENTRIES page |