| NAME: | | Nick Krsinic |
|
| NICKNAME: | | Krizo |
|
| AGE: | | 29 |
|
| HOME TRACK: | | Waikaraka Park, Nelson |
|
| PARTNER: | | Single |
|
| CHILDREN: | | None |
|
| OCCUPATION: | | Chemical Technician |
|
| HOBBIES: | | Rugby, league, live music and drinking with the lads |
|
| STARTED RACING: | | 2000 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 3rd - Auckland Stockcar Champs 07/08
Auckland Alley Cats member for 4 years |
|
| FAVOURITE TRACKS: | | Waikaraka Park and Palmerston North |
|
| BIGGEST INFLUENCE: | | My Dad Mike, Mum Shirley, and all I rub bumpers with |
|
| MOST MEMORABLE EXPERIENCE: | | Beating Palmy at Teams Champs 06/07, doesn't happen often! |
|
| MOST RESPECTED RIVAL: | | Everyone on the track with me |
|
| LIKES ABOUT SPEEDWAY: | | People, hits, excitement, socialising, atmosphere and sportsmanship |
|
| DISLIKES ABOUT SPEEDWAY: | | Cheaters, bad sportsmen, drivers that suck up to others! |
|
| HOW YOU GOT STARTED: | | Dad raced |
|
| RACE NUMBER: | | 67a |
|
| CHASSIS: | | Krizo |
|
| BODY: | | Corvette |
|
| AGE OF CAR: | | 3 seasons |
|
| CAR BUILT BY: | | Nick Krsinic |
|
| ENGINE MAKE: | | Holden V6 |
|
| ENGINE CAPACITY: | | 245 cubic inch |
|
| ENGINE BUILT BY: | | Car Engine Reco's |
|
| GEARBOX: | | Holden HQ |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Signman Krizo Chassis Wairua Paint Centre Pick A Part G Pearsey |
|
| PIT CREW: | | Dad Mum Pete Darrin Alec |
|
| close and return to CONFIRMED ENTRIES page |