| NAME: | | Kevin Henry |
|
| AGE: | | 52 |
|
| HOME TRACK: | | Rotorua |
|
| PARTNER: | | Donna |
|
| CHILDREN: | | Carl and Jody |
|
| OCCUPATION: | | Builder |
|
| STARTED RACING: | | 1996 |
|
| FAVOURITE TRACK: | | Rotorua |
|
| BIGGEST INFLUENCE: | | Bill Kreijzer |
|
| MOST MEMORABLE EXPERIENCE: | | 5th at NZ's 2005 at Hawkes Bay |
|
| LIKES ABOUT SPEEDWAY: | | After do's |
|
| DISLIKES ABOUT SPEEDWAY: | | Rainouts |
|
| HOW YOU GOT STARTED: | | Drove brother-in-law's car |
|
| RACE NUMBER: | | 56r |
|
| CHASSIS: | | Beaumont |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 5yo |
|
| CAR BUILT BY: | | Craig Beaumont |
|
| ENGINE MAKE: | | Falcon |
|
| ENGINE CAPACITY: | | 3.9 litre |
|
| ENGINE BUILT BY: | | Phil Dove |
|
| GEARBOX: | | Bedford |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Affordable Homes Tauranga Farmline Farm Machinery |
|
| PIT CREW: | | Dean |
|
| close and return to CONFIRMED ENTRIES page |