| NAME: | | Dave Marshall |
|
| AGE: | | I forget |
|
| HOME TRACK: | | Te Marua, Wellington |
|
| PARTNER: | | Mel |
|
| CHILDREN: | | Brooke |
|
| OCCUPATION: | | Contractor |
|
| HOBBIES: | | Racing |
|
| STARTED RACING: | | Years ago |
|
| TITLES AND/OR ACHIEVEMENTS: | | The odd win |
|
| FAVOURITE TRACK: | | Nelson |
|
| MOST MEMORABLE EXPERIENCE: | | Winning races |
|
| LIKES ABOUT SPEEDWAY: | | Racing and hitting |
|
| DISLIKES ABOUT SPEEDWAY: | | Red tape |
|
| RACE NUMBER: | | 51w |
|
| CHASSIS: | | Own design |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | New this year |
|
| CAR BUILT BY: | | Ourselves |
|
| ENGINE MAKE: | | Holden |
|
| ENGINE CAPACITY: | | Not big enough |
|
| ENGINE BUILT BY: | | Hartley |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | North City Raceway Surface Solutions Packaging Products Larsens Panel & Paint Cryovac Sealed Air Firestone Kia Kaha NZ Car Parts |
|
| PIT CREW: | | Chris Fred Kev Sean Josh Brent Neil |
|
| close and return to CONFIRMED ENTRIES page |