| NAME: | | Gavin Marshall |
|
| NICKNAME: | | Jester |
|
| AGE: | | 27 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Ang |
|
| CHILDREN: | | Nun |
|
| OCCUPATION: | | Dismantler / rebuilder |
|
| HOBBIES: | | Speedway |
|
| STARTED RACING: | | 2003 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 6th - NZ Streetstocks 2004 2nd - Hit to Pass Nelson 2007 Titans 3rd Place at Teams Champs 08/09 |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | Dad and other racers |
|
| MOST MEMORABLE EXPERIENCE: | | Teams racing for the Titans |
|
| MOST RESPECTED RIVAL: | | Anyone on the track |
|
| LIKES ABOUT SPEEDWAY: | | Everything!!! (except politics) |
|
| DISLIKES ABOUT SPEEDWAY: | | Cleaning car |
|
| HOW YOU GOT STARTED: | | Family |
|
| RACE NUMBER: | | 469e |
|
| CHASSIS: | | Mad |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 2yo |
|
| CAR BUILT BY: | | Gav and friends |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Gav |
|
| GEARBOX: | | Can't say |
|
| DIFF: | | Big |
|
| SPONSORS: | | Gill Construction Ford Spares blackout.co.nz (Blackout Web Design) Radiator Services Meat Centre Gray Roofing Marlborough Spray Kote
|
|
| PIT CREW: | | Ang |
|
| close and return to CONFIRMED ENTRIES page |