| NAME: | | Peter Ross |
|
| NICKNAME: | | Pooh |
|
| AGE: | | 41 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Dianna |
|
| CHILDREN: | | Tim |
|
| OCCUPATION: | | Fitter |
|
| STARTED RACING: | | 70's |
|
| FAVOURITE TRACK: | | Greymouth |
|
| BIGGEST INFLUENCE: | | Me |
|
| MOST MEMORABLE EXPERIENCE: | | 5th at NZ's 2006 |
|
| LIKES ABOUT SPEEDWAY: | | Friendships |
|
| DISLIKES ABOUT SPEEDWAY: | | Bullshit |
|
| HOW YOU GOT STARTED: | | Watching |
|
| RACE NUMBER: | | 44c |
|
| CHASSIS: | | Pooh built |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 1 month |
|
| CAR BUILT BY: | | Peter Ross |
|
| ENGINE MAKE: | | Holden |
|
| ENGINE CAPACITY: | | 248 cubic inch |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Ford 9" |
|
| SPONSORS: | | Isaac Construction Mad Butcher Mag & Turbo NZ Car Parts Supa Karts Ken Bond Painter |
|
| PIT CREW: | | Nobby Craig Tristan |
|
| close and return to CONFIRMED ENTRIES page |