| NAME: | | Stephen McPherson |
|
| NICKNAME: | | Macca |
|
| AGE: | | 49 |
|
| HOME TRACK: | | Rotorua |
|
| PARTNER: | | Diane |
|
| CHILDREN: | | Aydan, Kieran, Dayna and Shaun |
|
| OCCUPATION: | | self employed earthworks contractor |
|
| HOBBIES: | | Farm and stockcars |
|
| STARTED RACING: | | 2000 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Gisborne Classic BOP Champs Waikato Champs King Country Champs Anzac Champs - Wellington 3rd - World Invitation |
|
| FAVOURITE TRACK: | | Huntly |
|
| BIGGEST INFLUENCES: | | Steve Axtens and Billy Keijzer |
|
| MOST MEMORABLE EXPERIENCE: | | Run off with Richard Gasken - beat him for 3rd in World Invitation |
|
| MOST RESPECTED RIVAL: | | Anything moving |
|
| LIKES ABOUT SPEEDWAY: | | People |
|
| DISLIKES ABOUT SPEEDWAY: | | Rain offs |
|
| HOW YOU GOT STARTED: | | Peer pressure |
|
| RACE NUMBER: | | 449r |
|
| CHASSIS: | | Westbury |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 10yo |
|
| CAR BUILT BY: | | Pat Westbury |
|
| ENGINE MAKE: | | Ford AU |
|
| ENGINE CAPACITY: | | 248 cubic inch |
|
| ENGINE BUILT BY: | | Hartley / Westbury |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Mazda |
|
| SPONSORS: | | McPherson Contractors |
|
| PIT CREW: | | Family and friends |
|
| close and return to CONFIRMED ENTRIES page |