| NAME: | | Peter Rees |
|
| NICKNAME: | | Pee Wee |
|
| AGE: | | 38 |
|
| HOME TRACK: | | Palmerston North |
|
| OCCUPATION: | | Engineer |
|
| HOBBIES: | | Motorsport |
|
| STARTED RACING: | | 1997 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Current 3nz 1st NZ Stockcar Teams Champs 2000/1 2nd NZ Stockcar Teams Champs 2001/2 1st New Zealand Stockcar Champs 2002/3 3rd North Island Stockcar Champs 2002/3 3rd NZ Stockcar Teams Champs 2002/3 1st Manawatu Stockcar Champs 2003/4 2nd NZ Stockcar Teams Champs 2003/4 1st NZ Stockcar Teams Champs 2004/5 1st New Zealand Stockcar Champs 2005/6 1st Manawatu Stockcar Champs 2005/6
|
|
| FAVOURITE TRACK: | | Palmerston North |
|
| RACE NUMBER: | | 3nz / 11p |
|
| CHASSIS: | | Rees Race Cars Spaceframe |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | New this season |
|
| CAR BUILT BY: | | Rees Race Cars |
|
| ENGINE MAKE: | | Holden V6 |
|
| ENGINE BUILT BY: | | Bryan Hartley - The Head Shop |
|
| GEARBOX: | | Bedford ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Brent Boddy Cars The Head Shop Evolution Paint & Panel Total Sheetmetals SMS |
|
| close and return to CONFIRMED ENTRIES page |