| NAME: | | Mark Wearing |
|
| NICKNAME: | | Farter |
|
| AGE: | | 46 |
|
| HOME TRACK: | | Waikaraka Park, Auckland |
|
| PARTNER: | | Melissa |
|
| CHILDREN: | | 3 boys - Ash, Brad and Chris |
|
| OCCUPATION: | | Operations manager at Pick-a-Part |
|
| STARTED RACING: | | 1986 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Auckland 2003 |
|
| FAVOURITE TRACK: | | Waikaraka Park |
|
| BIGGEST INFLUENCE: | | Frank Irvine |
|
| MOST MEMORABLE EXPERIENCE: | | Teams racing early days |
|
| MOST RESPECTED RIVAL: | | Everyone |
|
| LIKES ABOUT SPEEDWAY: | | Meeting nice people |
|
| DISLIKES ABOUT SPEEDWAY: | | Moan asses |
|
| HOW YOU GOT STARTED: | | Brother got hurt driving his Stockcar |
|
| RACE NUMBER: | | 34a |
|
| CHASSIS: | | Vazey |
|
| BODY: | | Suzuki |
|
| AGE OF CAR: | | 5yo |
|
| CAR BUILT BY: | | Paul Vazey |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Mt Smart Mechanical Services |
|
| GEARBOX: | | Falcon |
|
| DIFF: | | Hiace |
|
| SPONSORS: | | Pick-a-Part Signman Mad Butcher Mt Smart Mechanical Services |
|
| PIT CREW: | | The boys |
|
| close and return to CONFIRMED ENTRIES page |