| NAME: | | George Frear |
|
| AGE: | | 51 |
|
| HOME TRACK: | | Palmerston North |
|
| PARTNER: | | Rae |
|
| CHILDREN: | | Two |
|
| OCCUPATION: | | Builder |
|
| HOBBIES: | | Old Holdens |
|
| STARTED RACING: | | Age 21 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Manawatu Champ Pumas team member |
|
| FAVOURITE TRACK: | | Palmerston North |
|
| BIGGEST INFLUENCE: | | Kevin Free |
|
| MOST MEMORABLE EXPERIENCE: | | Beating Scott Myers in runoff for Manawatu Champs |
|
| LIKES ABOUT SPEEDWAY: | | Travelling and making new friends |
|
| DISLIKES ABOUT SPEEDWAY: | | Politics |
|
| HOW YOU GOT STARTED: | | Need for speed and action |
|
| RACE NUMBER: | | 32p |
|
| CHASSIS: | | Reese |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 5yo |
|
| CAR BUILT BY: | | Peter Reese |
|
| ENGINE MAKE: | | Holden Commodore V6 |
|
| ENGINE CAPACITY: | | 3.8 litre |
|
| ENGINE BUILT BY: | | Eddie Bamburg |
|
| GEARBOX: | | Holden |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | GW Builders Bruce Jack Panelbeaters Motex Motors Himatangi Transport |
|
| PIT CREW: | | Steve Rae |
|
| close and return to CONFIRMED ENTRIES page |