| NAME: | | Hilton Parker |
|
| AGE: | | 37 |
|
| HOME TRACK: | | Te Marua, Wellington |
|
| PARTNER: | | Karyn |
|
| CHILDREN: | | Sam 7, and Tim 3 |
|
| OCCUPATION: | | Concrete contractor |
|
| HOBBIES: | | Speedway, fishing, rugby and league |
|
| STARTED RACING: | | 1993 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 2 x 1st NZ Teams Champs 2 x 1st Wellington Champs 1 x 1st Hawkes Bay Champs |
|
| FAVOURITE TRACK: | | Meeanee |
|
| BIGGEST INFLUENCE: | | Clive Elliot |
|
| MOST MEMORABLE EXPERIENCE: | | Winning Teams Champs at Bay Park for Young Guns |
|
| LIKES ABOUT SPEEDWAY: | | Travelling, meeting new people |
|
| HOW YOU GOT STARTED: | | Buying David Marshall's first car |
|
| RACE NUMBER: | | 321w |
|
| CHASSIS: | | Tony Mac |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 8yo |
|
| CAR BUILT BY: | | Blair and myself |
|
| ENGINE MAKE: | | Falcon AU |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Hartley |
|
| GEARBOX: | | ZF Bedford |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Ace Panel & Paint Wairarapa Radiators H & K Parker |
|
| PIT CREW: | | Blair Karyn and kids |
|
| close and return to CONFIRMED ENTRIES page |