| NAME: | | Rod Smythe |
|
| NICKNAME: | | Rinso |
|
| AGE: | | 46 |
|
| HOME TRACK: | | Huntly |
|
| PARTNER: | | Jo |
|
| CHILDREN: | | Curtis, Hayley, Adam and Damen |
|
| OCCUPATION: | | Manager |
|
| HOBBIES: | | Petrol head |
|
| STARTED RACING: | | 1996 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Couple of titles in 1999-2000 |
|
| FAVOURITE TRACK: | | All |
|
| RACE NUMBER: | | 31h |
|
| CHASSIS: | | Space frame |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 9yo |
|
| CAR BUILT BY: | | Van Amsterdam / McCloud |
|
| ENGINE MAKE: | | Holden V6 |
|
| ENGINE CAPACITY: | | 248 ci |
|
| ENGINE BUILT BY: | | D.M.D |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Thames Valley Blasting Murphy Buses Auckland Power Steering |
|
| PIT CREW: | | Rob Grunta |
|
| close and return to CONFIRMED ENTRIES page |