| NAME: | | John Gray |
|
| AGE: | | 38 |
|
| HOME TRACK: | | Te Marua, Wellington |
|
| PARTNER: | | Paula |
|
| CHILDREN: | | Darren, Mike and Shavaughn |
|
| OCCUPATION: | | Manager |
|
| HOBBIES: | | Stockcars and motorsport |
|
| STARTED RACING: | | 2006 |
|
| TITLES AND/OR ACHIEVEMENTS: | | None as yet |
|
| FAVOURITE TRACK: | | Wellington |
|
| BIGGEST INFLUENCE: | | Graeme Gaskin |
|
| MOST MEMORABLE EXPERIENCE: | | Being rolled |
|
| LIKES ABOUT SPEEDWAY: | | The people |
|
| DISLIKES ABOUT SPEEDWAY: | | The politics |
|
| HOW YOU GOT STARTED: | | Driving Graeme Gaskin's car on a club day 16 years ago |
|
| RACE NUMBER: | | 26w |
|
| CHASSIS: | | Spaceframe |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 3yo |
|
| CAR BUILT BY: | | Alex O'Reilly |
|
| ENGINE MAKE: | | EL Falcon |
|
| ENGINE BUILT BY: | | Kerry Lindsay |
|
| GEARBOX: | | Holden |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | JR Gray Ltd Wired Systems Ltd Placemakers - Evans Bay Melbar Engineering Knappo Auto Electrical Firestone PT Racegear |
|
| PIT CREW: | | Paula Warwick Darren Shavaughn |
|
| close and return to CONFIRMED ENTRIES page |