| NAME: | | Tony Zehnder |
|
| NICKNAME: | | Bones |
|
| AGE: | | 41 |
|
| HOME TRACK: | | Stratford |
|
| PARTNER: | | Paula |
|
| CHILDREN: | | Mark, Renee and Anton |
|
| OCCUPATION: | | Farmer |
|
| HOBBIES: | | Speedway and road bike racing |
|
| STARTED RACING: | | 5th year in Stockcars |
|
| TITLES AND/OR ACHIEVEMENTS: | | Nothing big |
|
| FAVOURITE TRACK: | | Stratford |
|
| RACE NUMBER: | | 24s |
|
| CHASSIS: | | Kuriger |
|
| BODY: | | Ford Y |
|
| CAR BUILT BY: | | Kuriger |
|
| ENGINE MAKE: | | Chev V6 |
|
| ENGINE BUILT BY: | | Hawera Auto |
|
| GEARBOX: | | Holden |
|
| DIFF: | | Ford |
|
| SPONSORS: | | GJS Hintz Contracting Stratford Automotive |
|
| PIT CREW: | | Dean Graham Scotty Mark |
|
| close and return to CONFIRMED ENTRIES page |