| NAME: | | Ivan McPhail |
|
| NICKNAME: | | Jnr |
|
| AGE: | | 38 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Wife Konea |
|
| CHILDREN: | | Carl and Rebekah |
|
| OCCUPATION: | | Operation manager |
|
| HOBBIES: | | Most sport |
|
| STARTED RACING: | | 1985 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Lots over the years, all club |
|
| FAVOURITE TRACKS: | | Dunedin and Nelson |
|
| BIGGEST INFLUENCE: | | Father and brother Ron |
|
| MOST MEMORABLE EXPERIENCE: | | Race win for the first time |
|
| MOST RESPECTED RIVAL: | | Anyone that doesn't race a keyboard |
|
| LIKES ABOUT SPEEDWAY: | | The people all over NZ |
|
| DISLIKES ABOUT SPEEDWAY: | | Keyboard jockeys! |
|
| HOW YOU GOT STARTED: | | Father racing |
|
| RACE NUMBER: | | 24c |
|
| CHASSIS: | | D & R Stockcars |
|
| BODY: | | Honda Jazz |
|
| AGE OF CAR: | | 2008/9 new |
|
| CAR BUILT BY: | | D & R Stockcars |
|
| ENGINE MAKE: | | Holden V6 |
|
| ENGINE CAPACITY: | | 3.8 litre |
|
| ENGINE BUILT BY: | | RPM Auto (Nelson) |
|
| GEARBOX: | | Holden 3-speed |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | RPM Auto (Nelson) Autoworld (Nelson) Verdict (Nelson) Blakely Construction (Christchurch) NZ Building Removals (Christchurch) D & R Stockcars (Nelson)
|
|
| PIT CREW: | | Konea Glen Tony Carl Rebekah Ron
|
|
| close and return to CONFIRMED ENTRIES page |