| NAME: | | Brent Pascoe |
|
| NICKNAME: | | Toz |
|
| AGE: | | 28 |
|
| HOME TRACK: | | Stratford |
|
| PARTNER: | | Heidi |
|
| CHILDREN: | | On way |
|
| OCCUPATION: | | Automotive Engineer / Machinist |
|
| HOBBIES: | | Motorsport, engineering and movies |
|
| STARTED RACING: | | 2001 |
|
| TITLES AND/OR ACHIEVEMENTS: | | None yet |
|
| FAVOURITE TRACK: | | Stratford |
|
| BIGGEST INFLUENCE: | | Anyone fast |
|
| MOST MEMORABLE EXPERIENCE: | | Winning first ever race |
|
| LIKES ABOUT SPEEDWAY: | | People and the adrenelin |
|
| DISLIKES ABOUT SPEEDWAY: | | Politics and spoilt pricks |
|
| HOW YOU GOT STARTED: | | Through trade |
|
| RACE NUMBER: | | 22s |
|
| CHASSIS: | | Kuriger |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 18 yo |
|
| CAR BUILT BY: | | Kuriger |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 3.9 litre |
|
| ENGINE BUILT BY: | | BRT Racing |
|
| GEARBOX: | | HQ |
|
| DIFF: | | Ford 9" |
|
| SPONSORS: | | Resene Dr (John) Gray Painters |
|
| PIT CREW: | | Heidi Jim Mum Kelly Keegan Rowan |
|
| close and return to CONFIRMED ENTRIES page |