| NAME: | | Ricco Gray |
|
| NICKNAME: | | Recka Ricco |
|
| AGE: | | 35 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Kim |
|
| CHILDREN: | | Too many |
|
| OCCUPATION: | | Roofer |
|
| HOBBIES: | | Sex, drugs and rock 'n' roll |
|
| STARTED RACING: | | 2006 |
|
| FAVOURITE TRACK: | | Cromwell |
|
| BIGGEST INFLUENCE: | | Gavin Marshall |
|
| MOST MEMORABLE EXPERIENCE: | | Racing in the NZ Stockcar Teams Champs for the Titans |
|
| MOST RESPECTED RIVAL: | | Scooter |
|
| LIKES ABOUT SPEEDWAY: | | The girls |
|
| DISLIKES ABOUT SPEEDWAY: | | Too much clothing |
|
| HOW YOU GOT STARTED: | | Mates |
|
| RACE NUMBER: | | 222e |
|
| CHASSIS: | | Space frame |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 10+ years |
|
| CAR BUILT BY: | | Someone |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Gavin Marshall |
|
| GEARBOX: | | Scummy Holden |
|
| DIFF: | | Mazda |
|
| SPONSORS: | | Gray Roofing Ford Spares Roofline Speedworld Signs Marlborough Spray Kote |
|
| PIT CREW: | | Glen Tyler Nathan T Nick |
|
| close and return to CONFIRMED ENTRIES page |