| NAME: | | Cody Teece |
|
| AGE: | | 19 |
|
| HOME TRACK: | | Nelson |
|
| PARTNER: | | Shaloe Lammas |
|
| CHILDREN: | | Not yet |
|
| OCCUPATION: | | Full time forklift operator |
|
| HOBBIES: | | Cars, fishing, speedway and being outdoord |
|
| STARTED RACING: | | 2005/2006 season - age 15 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Enjoying my racing |
|
| FAVOURITE TRACKS: | | Greymouth and Nelson |
|
| BIGGEST INFLUENCE: | | Mum & Dad |
|
| MOST MEMORABLE EXPERIENCE: | | First teams race |
|
| MOST RESPECTED RIVAL: | | Anyone on the track |
|
| LIKES ABOUT SPEEDWAY: | | Meeting new people and good racing |
|
| DISLIKES ABOUT SPEEDWAY: | | Rumours and some paperwork |
|
| HOW YOU GOT STARTED: | | Been around speedway all my life |
|
| RACE NUMBER: | | 21n |
|
| CHASSIS: | | Rees |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 2yo |
|
| CAR BUILT BY: | | Peter Rees |
|
| ENGINE MAKE: | | Ford V8 |
|
| ENGINE CAPACITY: | | 240 cubic inch |
|
| ENGINE BUILT BY: | | Dave Neiman |
|
| GEARBOX: | | Holden HQ |
|
| DIFF: | | Toyota Hiace |
|
| SPONSORS: | | Anchor Construction Deans Truck Services |
|
| PIT CREW: | | Mum Pete & Alec Muckel Dave & Brad Neiman Keightley Teece |
|
| close and return to CONFIRMED ENTRIES page |