| NAME: | | Nick Sidaway |
|
| AGE: | | 30 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Helen |
|
| CHILDREN: | | Emily and Cameron |
|
| OCCUPATION: | | Mechanic |
|
| HOBBIES: | | Racing and fishing |
|
| STARTED RACING: | | 1999 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Several Ministock titles |
|
| FAVOURITE TRACK: | | Eastern States |
|
| MOST MEMORABLE EXPERIENCE: | | Winning 3rd race out in new home built stockcar |
|
| MOST RESPECTED RIVAL: | | The concrete wall and any car inside it |
|
| HOW YOU GOT STARTED: | | Ministocks |
|
| RACE NUMBER: | | 18c |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | First meeting Boxing Day 2008 |
|
| CAR BUILT BY: | | Nick Sidaway |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Straight off Trade Me |
|
| GEARBOX: | | HQ 3-Speed |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Ullrich Aluminium |
|
| PIT CREW: | | Helen Emily Cameron |
|
| close and return to CONFIRMED ENTRIES page |