| NAME: | | Vaughan Fairbairn |
|
| AGE: | | 35 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Bev |
|
| CHILDREN: | | Jessica |
|
| OCCUPATION: | | Service foreman |
|
| HOBBIES: | | Moto X and anything with wheels |
|
| STARTED RACING: | | 1999 in Ministocks |
|
| TITLES AND/OR ACHIEVEMENTS: | | 2 x winning NZ Ministocks title Canterbury Stockcar Champ 08 |
|
| FAVOURITE TRACK: | | Dunedin |
|
| MOST MEMORABLE EXPERIENCE: | | Winning Canerbury Stockcar Champs |
|
| MOST RESPECTED RIVAL: | | They are all respected |
|
| LIKES ABOUT SPEEDWAY: | | Meeting new people and playing in the dirt |
|
| DISLIKES ABOUT SPEEDWAY: | | Rain outs |
|
| RACE NUMBER: | | 17c |
|
| CHASSIS: | | Rees |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 5yo |
|
| CAR BUILT BY: | | Peter Rees |
|
| ENGINE MAKE: | | AU Tickford |
|
| ENGINE BUILT BY: | | Car Aid |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Brown & Paterson Honda Cars Christchurch Car Aid Mag & Turbo Warehouse |
|
| PIT CREW: | | Dicko Jeremy |
|
| close and return to CONFIRMED ENTRIES page |