| NAME: | | Kieran Hewitt |
|
| NICKNAME: | | Hitman Jnr |
|
| AGE: | | 21 |
|
| HOME TRACK: | | Nelson |
|
| PARTNER: | | Taken |
|
| OCCUPATION: | | Boat builder |
|
| HOBBIES: | | Speedway. rugby and boating |
|
| STARTED RACING: | | 2005 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 2nd 40th Anniversay Nelson - Stockcars Many in Productions
|
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | Dad |
|
| MOST MEMORABLE EXPERIENCE: | | First meeting in Stockcars * more/td> |
|
| MOST RESPECTED RIVAL: | | All drivers |
|
| LIKES ABOUT SPEEDWAY: | | The people, socialising and hitting |
|
| DISLIKES ABOUT SPEEDWAY: | | Bullshit politics, cost/time |
|
| HOW YOU GOT STARTED: | | Dad |
|
| RACE NUMBER: | | 16n |
|
| CHASSIS: | | Hampton Tri-rail |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 3yo |
|
| CAR BUILT BY: | | Hampton/Yorke |
|
| ENGINE MAKE: | | Holden |
|
| ENGINE CAPACITY: | | 236 ci |
|
| ENGINE BUILT BY: | | Dad |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Hiace |
|
| SPONSORS: | | Accessman Richmond Wood & Coal Designart Paul Russ Mechanical Tasman Tyre Treads Diverse Engineering |
|
| PIT CREW: | | Dad Mum Ryan Ash Kelly Adam |
|
| close and return to CONFIRMED ENTRIES page |