| NAME: | | Craig Burton |
|
| NICKNAME: | | Boof |
|
| AGE: | | 39 |
|
| HOME TRACK: | | Te Marua, Wellington |
|
| PARTNER: | | Michelle |
|
| OCCUPATION: | | Branch manager |
|
| STARTED RACING: | | 1989 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 3rd 07/08 Stock Shock Best Presented 05/06 Best Presented 07/08 |
|
| FAVOURITE TRACK: | | Stratford |
|
| BIGGEST INFLUENCE: | | My father |
|
| MOST MEMORABLE EXPERIENCE: | | Teams racing |
|
| LIKES ABOUT SPEEDWAY: | | Helping others and the people you meet |
|
| DISLIKES ABOUT SPEEDWAY: | | Long hours of preparation |
|
| HOW YOU GOT STARTED: | | Pit crewing for brother-in-law |
|
| RACE NUMBER: | | 15w |
|
| CHASSIS: | | 2006 Keith Gill |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 2yo |
|
| CAR BUILT BY: | | Keith Gill Motor Sport |
|
| ENGINE MAKE: | | Ford AU |
|
| ENGINE CAPACITY: | | 247.8 cubic inch |
|
| ENGINE BUILT BY: | | CSL Race Engines |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota Hilux |
|
| SPONSORS: | | CSL Race Engines Keith Gill Motor Sport Union Hardware PPG MIR Raceline |
|
| PIT CREW: | | Larry Russell Michelle |
|
| close and return to CONFIRMED ENTRIES page |