| NAME: | | Mark Comer |
|
| AGE: | | 49 |
|
| HOME TRACK: | | Kihikihi |
|
| PARTNER: | | Angela |
|
| CHILDREN: | | 2 |
|
| OCCUPATION: | | Self employed fitter welder |
|
| HOBBIES: | | Family, stockcars and fishing |
|
| STARTED RACING: | | 9 years ago |
|
| TITLES AND/OR ACHIEVEMENTS: | | NZ Teams and team racing |
|
| FAVOURITE TRACK: | | Kihikihi |
|
| BIGGEST INFLUENCE: | | Bill Curtin and his stockcars |
|
| MOST MEMORABLE EXPERIENCE: | | Teams racing |
|
| MOST RESPECTED RIVAL: | | Keith Spanake |
|
| LIKES ABOUT SPEEDWAY: | | The people you meet in speedway |
|
| DISLIKES ABOUT SPEEDWAY: | | Cancellations due to wet weather |
|
| HOW YOU GOT STARTED: | | Bill Curtin |
|
| RACE NUMBER: | | 15k |
|
| CHASSIS: | | Tank design |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 13yo |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 3.9 litre |
|
| ENGINE BUILT BY: | | Myself |
|
| GEARBOX: | | HQ 3-Speed |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Homesafe Ltd Ngaruawahia Tyre Mart Any Ford Auto Wreckers Cook & Galloway |
|
| close and return to CONFIRMED ENTRIES page |