| NAME: | | Sam Thompson |
|
| AGE: | | 22 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Taken |
|
| CHILDREN: | | Not yet |
|
| OCCUPATION: | | Engineer |
|
| HOBBIES: | | Racing |
|
| STARTED RACING: | | 3rd season |
|
| TITLES AND/OR ACHIEVEMENTS: | | Too many to list - LOL (not woth mentioning) |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCES: | | Dad and family |
|
| MOST MEMORABLE EXPERIENCES: | | Winning first race and Titans teams racing |
|
| MOST RESPECTED RIVAL: | | Team mates |
|
| LIKES ABOUT SPEEDWAY: | | Racing |
|
| DISLIKES ABOUT SPEEDWAY: | | DNF's and blown engines |
|
| HOW YOU GOT STARTED: | | Derbying and father |
|
| RACE NUMBER: | | 11e |
|
| CHASSIS: | | Gordge copy |
|
| BODY: | | Ford Y |
|
| AGE OF CAR: | | 3yo |
|
| CAR BUILT BY: | | Peter Drake |
|
| ENGINE MAKE: | | Ford |
|
| ENGINE CAPACITY: | | 4 litre |
|
| GEARBOX: | | ZF |
|
| DIFF: | | Toyota |
|
| SPONSORS: | | Any takers or offers |
|
| PIT CREW: | | Anyone who shows up |
|
| close and return to CONFIRMED ENTRIES page |